TR7600 SIII CT AXI系列为TRI新一代具指标性的在线型PCBA检测解决方案。TR7600SIII包含可配合生产线速度达到100%检测覆盖率的设计,结合了业界最快速的高解析取像速度,并在业界最先进的自动X光检测中大大提升了影像品质。
Imaging System
| Camera | Ultra-High Speed Line-Scan CCD Cameras. 3 or 5 Units (9 or 15 Sensors) |
| X-ray Source | 60 -130 kV |
| Imaging Resolution | 7 μm - 20 μm |
| Inspection Method | 2D, 2.5D, 3D Slicing, Planar CT (Optional) |
Motion Table & Control
| X-Axis Control | High-precision ballscrew + AC-servo controller |
| Y-Axis Control | High-precision ballscrew + AC-servo controller |
| Z-Axis Control | High-precision ballscrew + AC-servo controller |
| X-Y Axis Resolution | N/A |
Board Handling
| Max PCB Size | 900 x 520 mm |
| PCB Thickness | 0.6-7 mm |
| Max PCB Weight | 12 kg |
| Top Clearance | @ 20 μm: 50 mm @ 15 μm: 30 mm @ 10 μm: 15 mm @ 7 μm: 7 mm |
| Bottom Clearance | 70 mm |
| Edge Clearance | 3 mm or 5 mm |
| Conveyor Height | 880 - 920 mm. Optional: 940-965 mm * SMEMA Compatible |
Inspection Functions
| Capabilities | Missing Misalignment Tombstone Billboard Tantalum Polarity Rotation Floating |
| Defects | Insufficient/Excess Solder Bridging Open Solder Ball Non-wetting Void Lifted Lead |
Dimensions
| WxDxH | 1470 x 2110 x 1975 mm Note: not including signal tower, height: 510 mm |
| Weight | 3850 kg |
| Power Requirement | 200 - 240 VAC single phase, 50/60 Hz, 4 kVA |








